Mastering complex engineered systems is a fundamental strategic challenge. Complex Systems Design & Management (CSD&M) conference is a widely open meeting event dedicated to academic researchers, industrial and governmental actors who are interested in complex industrial systems engineering. The event is not limited to the existing specialists of the subject!
The 2-day conference allows since 2010 to discover and share about theories, methods and tools that have been developed to allow to manage the increasing complexity of the technical systems you must design and implement.
Thanks to its past 12 editions, CSD&M has become the conference of reference in the field of complex industrial systems architecture & engineering.
This 13th conference will especially covers the theme “Building a sustainable & resilient world thanks to a collaborative eco-system with virtual playgrounds”.
Day 1 - December 15 | ||
9h00 | Welcome speech Chairs: Gauthier Fanmuy (Dassault Systèmes) & Junchen YAO (CSAA) | |
9h20 | Airbus | Marco Ferrogalini, VP & Sandrine Rolland, ZeroE A/C Architect for V&V strategy | |
#1 theme: How to engage and perform a digital transformation within your eco-system | ||
Paths and experience feedbacks on digital transformation initiatives withing an organization or with the eco-system | ||
9h50 | Airbus - ArianeGroup | Christophe Ducamp, Gerald Pignie and Pierre de Chazelles | |
10h10 | China Helicopter Research and Development Institute | Yuqiang Guo, Shuhuan Sun, Hui Zhao and Jin Li | |
10h30 | Europe's Rail Joint Undertaking | Ian Conlon | |
COFFEE BREAK | ||
11h20 | AFIS - AFNeT Services | Pascal Hubert, Pierre Faure, Jean Brangé and Jean-Luc Garnier | |
11h40 | China National Aeronautical Radio Electronics Research Institute | Jinyan Wang, Qing Zhou and Mingren She | |
12h00 | Thales | Hugo Guillermo Chalé Gongora, Juliette Mattioli and Pierre-Olivier Robic | |
12h20 | MathWorks | Alexandra Beaudouin | |
LUNCH BREAK | ||
14h00 | France Hydrogene | Philippe Boucly, President | |
#2 theme: Modeling and Simulation Systems Engineering practices | ||
Best practices for model-based techniques in a modeling and simulation (MODSIM) approach, to specify, analyze, design and verify systems | ||
14h30 | Dassault Systemes | Fabien Gaucher | |
14h50 | University of Toronto - Safran Landing Systems | Kimberly Lai, Thomas Robert, David Shindman and Alison Olechowski | |
15h10 | The University of Tokyo - ClassNK - Mitsui O.S.K. Lines, Ltd. - Massachusetts Institute of Technology | Takuya Nakashima, Tomohiro Sugimoto, Keisuke Kimura and Bryan Moser | |
15h30 | Airbus - Samares Engineering | Raphael Faudou, Julie De Sousa, Jean-Luc Marty and Marie-Hélène Deredempt | |
COFFEE BREAK & POSTER SESSION (see details below) | ||
16h50 | The George Washington University | Taylan Topcu and Zoe Szajnfarber | |
17h10 | Airbus Central R&T | Philipp Helle, Gerrit Schramm, Sergio Feo-Arenis and Sönke Klostermann | |
17h30 | University of Twente | G.Maarten Bonnema, Marcus V. Pereira Pessoa and Kostas Nizamis | |
17h50 | Airbus - ERPI - IAE Lyon School of Management | Léa Kozak, Frederique Mayer, Eric Bonjour, Jean-Pierre Micaelli and Arnaud Riviere | |
18h10 | Aviation Industry of China (AVIC) - Airforce Engineering University | Yongfei Ding, Dinghai Xu, Yu Li, Zheng Fang, Tao Chen and Hengyang Zhang | |
18h30 | End of day one |
Day 2 - December 16 | ||
9h00 | Welcome speech Dr. Daniel Krob (CESAMES) & Dr. Xinguo Zhang (Tsinghua University) | |
9h20 | SNCF | Thomas Joindot, CTO | |
#3 theme: Building sustainable, secured, evolutive and resilient systems | ||
System architecting methods to adress new expected system perspectives such as security, sustainability, resiliency and scalability | ||
9h50 | Fraunhofer EMI - Airbus / Central R&T, Virtual Product Engineering, 1XRV - INATECH, University of Freiburg | Kai Fischer, Andreas Mitschke, Oliver Klaproth, Arnd Schirrmann and Alexander Stolz | |
10h10 | IRT Saint Exupery - Airbus Operations - Capgemini- Expleo Group | Romaric Demachy, Mickael Guillen, Anne Gazaix, Vincent Ambert, Jean-Christophe Giret, Louis Jayez and Joël Brezillon | |
10h30 | Dassault Systèmes | Gauthier Fanmuy, Arnaud Durantin and Pierre-Yves Boyer | |
10h50 | China Helicopter Research and Development Institute | Benchao Lou, Qiang Sun and Fang Chen | |
COFFEE BREAK | ||
11h40 | China National Aeronautic Radio Electronics Research Institute | Haiyong Dong, Qingfan Gu and Hao Rong | |
12h00 | Airbus - Massachusetts Institute of Technology | Johannes Norheim, Shao Lim, Alain Kerbrat and Eric Rebentisch | |
12h20 | IMT, Mines-Ales - Holy Spirit University of Kaslik (USEK) | Charbel Kady, Francois Trousset, Nicolas Daclin, Gregory Zacharewicz, Charles Yaacoub and Adib Akl | |
LUNCH BREAK | ||
14h00 | → KEYNOTE | From Product to Cyber Systems Experience | |
14h30 | Universiteit Antwerpen - Engie | Geert Haerens | |
14h50 | Salzburg University of Applied Sciences - Siemens Technology - FH Salzburg - Otto-v.-Guericke University | Christoph Binder, Ambra Calà, Jan Vollmar, Boris Brankovic, Christian Neureiter and Arndt Lüder | |
15h10 | Thales | Ludovic Grivault | |
15h30 | CentraleSupelec - Sibylone | Mohammadreza Mirafzal, Piyush Wadhera and Julie Stal-Le Cardinal | |
COFFEE BREAK | ||
#4 theme: Means and methods to integrate humans in virtual playgrounds | ||
Integration of the human as a virtual twin into the system to better anticipate incresaing system complexity and autonomy | ||
16h30 | Purdue University - Air Company | Nicholas Steinke and C. Robert Kenley | |
16h50 | ArianeGroup | Arthur Schmitt and Bruno Ferard | |
17h10 | University of Twente | Younjung Choi, Gisela Garza Morales, Marcus Pereira Pessoa and Maarten Bonnema | |
17h30 | End of day two |
→ Property verification on event driven systems
PragmaDev | Emmanuel Gaudin
→ Safran Landing Systems MBSE deployment feedback
Safran | Nicolas Gueit
→ Modelling AADL with SysML v2
Ellidiss | Jean-Charles Roger & Pierre Dissaux
→ Towards a security-by-design approach enabling automated validation in automotive architectures
Fachhochschule Salzburg – Josef Ressel Zentrum DeSoS | Boris Brankovic
→ Common Language & Semantic Distance – The efficient solution to federate models at scale
Digital Product Simulation – Airbus | Thomas Barre
→ A semantic-driven tradespace framework to speed up aircraft manufacturing process design
Airbus | Rebeca ARISTA
Download the CSD&M 2022 conference proceedings
We regularly host exciting events—visit our Events page for upcoming and past highlights. Stay tuned for the latest updates!